Current Issue Price
Issue Price
The Issue Price will be based upon the Fund’s Net Asset Value (NAV) plus Transaction Costs calculated on the last business day of each calendar month.
The RE publishes the Issue Price monthly in both AUD and USD, ex distribution. Units are issued, based upon the end of month Unit Price, which is calculated post month end (10-15 days), and the units certificates will be issued thereafter.
The exchange rate that is used for the conversion is the wholesale AUD:USD exchange rate issued by the National Australia Bank at closing time on the relevant date (being the last business day of each month).
The Manager is currently calculating the current NAV, the NAV will be published at month end, please contact the Manager in the meantime if required.
The unit price below is post distribution unit price.
Date | Issue PriceAUD | Issue PriceUSD | DistributionsPaid |
31/03/2022 | $0.4405 | $0.3304 | |
28/02/2022 | $0.4530 | $0.3259 | |
31/01/2022 | $0.4618 | $0.3229 | |
31/12/2021 | $0.4532 | $0.3285 | |
30/11/2021 | $0.4580 | $0.3272 | |
31/10/2021 | $0.4458 | $0.3351 | |
30/09/2021 | $0.4535 | $0.3256 | |
31/08/2021 | $0.4526 | $0.3299 | |
31/07/2021 | $0.4513 | $0.3315 | |
30/06/2021 | $0.4405 | $0.3310 | |
31/05/2021 | $1.0941 | $0.8433 | |
30/04/2021 | $1.1028 | $0.8575 | |
31/03/2021 | $1.1182 | $0.8501 | |
28/02/2021 | $1.1072 | $0.8532 | |
31/01/2021 | $1.1065 | $0.8456 | |
31/12/2020 | $1.1119 | $0.8564 | 2 cents |
30/11/2020 | $1.1913 | $0.8807 | |
31/10/2020 | $1.2377 | $0.8719 | |
30/09/2020 | $1.3003 | $0.9243 | 2 cents |
31/08/2020 | $1.2833 | $0.9437 | |
31/07/2020 | $1.3177 | $0.9505 | |
30/06/2020 | $1.4033 | $0.9631 | 2 cents |
31/05/2020 | $1.4011 | $0.9330 | |
30/04/2020 | $1.4245 | $0.9353 | |
31/03/2020 | $1.5008 | $0.9268 | 2 cents |
29/02/2020 | $1.4593 | $0.9520 | |
31/01/2020 | $1.4230 | $0.9569 | |
31/12/2019 | $1.3981 | $0.9795 | 2 cents |
30/11/2019 | $1.4689 | $0.9955 | |
31/10/2019 | $1.4507 | $1.0047 | |
30/09/2019 | $1.4994 | $1.0120 | 2 cents |
31/08/2019 | $1.5424 | $1.0362 | |
31/07/2019 | $1.5024 | $1.0357 | |
30/06/2019 | $1.5475 | $1.0852 | 2 cents |
31/05/2019 | $1.6147 | $1.1167 | |
30/04/2019 | $1.5973 | $1.1243 | |
31/03/2019 | $1.5828 | $1.1217 | 2 cents |
28/02/2019 | $1.6709 | $1.1940 | |
31/01/2019 | $1.6485 | $1.1981 | |
31/12/2018 | $1.6999 | $1.1998 | 2 cents |
30/11/2018 | $1.6657 | $1.2186 | |
31/10/2018 | $1.4385 | $1.0192 | |
30/09/2018 | $1.3677 | $0.9877 | 2 cents |
31/08/2018 | $1.3850 | $1.0055 | |
31/07/2018 | $1.3580 | $1.0091 | |
30/06/2018 | $1.3875 | $1.0255 | 2 cents |
31/05/2018 | $1.3437 | $1.0164 | |
30/04/2018 | $1.3088 | $0.9907 | |
31/03/2018 | $1.3167 | $1.0092 | 2 cents |
28/02/2018 | $1.3212 | $1.0295 | |
31/01/2018 | $1.2789 | $1.0325 | |
31/12/2017 | $1.3277 | $1.0356 | 2 cents |
30/11/2017 | $1.3743 | $1.0424 | |
31/10/2017 | $1.3670 | $1.0489 | |
30/09/2017 | $1.3458 | $1.0550 | |
31/08/2017 | $1.3560 | $1.0709 | |
31/07/2017 | $1.3388 | $1.0693 | |
30/06/2017 | $1.3946 | $1.0727 | 2 cents |
31/05/2017 | $1.4620 | $1.0892 | |
31/04/2017 | $1.4568 | $1.0889 | |
31/03/2017 | $1.4073 | $1.0758 | 2 cents |
28/02/2017 | $1.4071 | $1.0818 | |
31/01/2017 | $1.4390 | $1.0889 | |
31/12/2016 | $1.5380 | $1.1129 | 2 cents |
30/11/2016 | $1.5298 | $1.1434 | |
31/10/2016 | $1.4989 | $1.1411 | |
30/09/2016 | $1.4650 | $1.1178 | 2 cents |
31/08/2016 | $1.4895 | $1.1192 | |
31/07/2016 | $1.4895 | $1.1204 | |
30/06/2016 | $1.4981 | $1.1125 | 2 cents |
31/05/2016 | $1.5028 | $1.0883 | |
30/04/2016 | $1.4264 | $1.0919 | |
31/03/2016 | $1.3875 | $1.0624 | 2 cents |
29/02/2016 | $1.5022 | $1.0726 | |
31/01/2016 | $1.5045 | $1.0682 | |
31/12/2015 | $1.4664 | $1.0713 | 2 cents |
30/11/2015 | $1.5012 | $1.0792 | |
31/10/2015 | $1.5215 | $1.0801 | |
30/09/2015 | $1.5412 | $1.0804 | 2 cents |
30/08/2015 | $1.5314 | $1.0948 | |
31/07/2015 | $1.5038 | $1.0969 | |
30/06/2015 | $1.4311 | $1.0991 | 2 cents |
31/05/2015 | $1.4483 | $1.1098 | |
30/04/2015 | $1.3980 | $1.1158 | |
31/03/2015 | $1.4484 | $1.1057 | 2 cents |
28/02/2015 | $1.3890 | $1.0823 | |
31/01/2015 | $1.3871 | $1.0793 | |
31/12/2014 | $1.3262 | $1.0877 | 2 cents |
30/11/2014 | $1.3009 | $1.1046 | |
31/10/2014 | $1.2522 | $1.1026 | |
30/09/2014 | $1.2531 | $1.0967 | 2 cents |
31/08/2014 | $1.2225 | $1.1430 | |
31/07/2014 | $1.2221 | $1.1395 | |
30/06/2014 | $1.2096 | $1.1394 | 2 cents |
31/05/2014 | $1.2403 | $1.1158 | |
30/04/2014 | $1.2198 | $1.1329 | |
31/03/2014 | $1.2006 | $1.1071 | 2 cents |
28/02/2014 | $1.2145 | $1.0867 | |
31/01/14 | $1.2227 | $1.0715 | |
31/12/13 | $1.2133 | $1.0856 | 2 cents |
30/11/13 | $1.2164 | $1.1054 | |
31/10/13 | $1.1668 | $1.1073 | |
30/09/13 | $1.1797 | $1.0982 | 2 cents |
31/08/13 | $1.2109 | $1.0950 | |
31/07/13 | $1.1963 | $1.0972 | |
30/06/13 | $1.209 | $1.105 | 2 cents |
31/05/13 | $1.1525 | $1.1071 | |
30/04/13 | $1.0778 | $1.1177 | |
31/03/13 | $1.0908 | $1.1363 | 2 cents |
28/02/13 | $1.1031 | $1.1295 | |
31/01/13 | $1.0793 | $1.1259 | |
31/12/12 | $1.1004 | $1.1437 | 2 cents |
31/11/12 | $1.0454 | $1.0834 | |
31/10/12 | $1.0454 | $1.0828 | |
30/09/12 | $1.0430 | $1.0828 | 2 cents |
31/08/12 | $1.0662 | $1.1018 | |
31/07/12 | $1.0505 | $1.1054 | |
30/06/12 | $1.0947 | $1.1206 | 2 cents |
31/05/12 | $1.12 | $1.09 | |
30/04/12 | $1.03 | $1.07 | |
31/03/12 | $1.04 | $1.08 | |
28/02/12 | $1.00 | $1.08 | |
31/01/12 | $1.01 | $1.07 | |
31/12/11 | $1.04 | $1.06 | |
30/11/11 | $1.03 | $1.06 | |
31/10/11 | $1.01 | $1.06 | |
30/09/11 | $1.06 | $1.02 | |
31/08/11 | $1.00 | $1.07 | |
31/07/11 | $0.99 | $1.08 | |
30/06/11 | $1.01 | $1.08 | |
31/05/11 | $0 | $0.00 |
After the Initial Period, changes in the Issue Price may occur from month to month, because of the calculation of the NAV, as this will vary as a result of, for example, changes in the underlying property values, changes in the amount of fees payable to the RE and the REIT Manager and changes in the exchange rate between USD and AUD, which in turn affect the Issue Price.
Calculation of Quantum USA Residential Property Fund Unit Price.
The unit price of the Quantum USA Residential Property Fund (QUSARPF) is calculated following the end of each month by dividing the Net Assets Value of the Fund by the number of units issued.
The Net Asset Value (NAV) is a consolidation of five separate US companies which hold property throughout the USA. Each US Company or LLC holds property in one state of the US. The property is recorded on the respective balance sheets at cost, unless a formal valuation has been undertaken. It is the policy of the fund’s managers to revalue properties every three years.
As these companies are US companies the NAV is converted into $AUD using the exchange rate for the month end. This value is disclosed on the Balance sheet of the Quantum USA Residential Property Fund as REIT Units and REIT Notes to which the assets and liabilities of the QUSARPF are added to arrive at a NAV.
The unit price above is post distribution unit price.